Real-time AI Model Leaderboard
Compare 528+ AI models across intelligence, coding, reasoning, speed, and pricing. Data updated hourly from Artificial Analysis.
Benchmarks
Intelligence
| Rank | Model | Score |
|---|---|---|
| 1 | 61.4 | |
| 2 | 60.2 | |
| 3 | 57.3 | |
| 4 | 57.2 | |
| 5 | 56.8 | |
| 6 | 56.6 | |
| 7 | 55.3 | |
| 8 | Kimi K2.6 | 53.9 |
| 9 | MiMo-V2.5-Pro | 53.8 |
| 10 | 53.6 |
Coding
| Rank | Model | Score |
|---|---|---|
| 1 | 59.1 | |
| 2 | 57.2 | |
| 3 | 56.7 | |
| 4 | 55.5 | |
| 5 | 53.1 | |
| 6 | 53.1 | |
| 7 | 50.9 | |
| 8 | 50.1 | |
| 9 | 48.7 | |
| 10 | 48.1 |
Reasoning
| Rank | Model | Score |
|---|---|---|
| 1 | 99.0 | |
| 2 | 98.7 | |
| 3 | 97.0 | |
| 4 | 96.7 | |
| 5 | MiMo-V2-Flash | 96.3 |
| 6 | 95.7 | |
| 7 | 95.7 | |
| 8 | GLM-4.7 | 95.0 |
| 9 | KAT-Coder-Pro V1 | 94.7 |
| 10 | Kimi K2 Thinking | 94.7 |
Text to Image
| Rank | Model | Score |
|---|---|---|
| 1 | 1338 | |
| 2 | 1267 | |
| 3 | 1250 | |
| 4 | 1235 | |
| 5 | 1220 | |
| 6 | 1195 | |
| 7 | 1180 | |
| 8 | 1150 | |
| 9 | 1120 | |
| 10 | 1100 |
Image to Video
| Rank | Model | Score |
|---|---|---|
| 1 | 1356 | |
| 2 | 1215 | |
| 3 | 1200 | |
| 4 | 1185 | |
| 5 | 1170 | |
| 6 | 1145 | |
| 7 | 1130 | |
| 8 | 1110 | |
| 9 | 1095 | |
| 10 | 1080 |
Speed
| Rank | Model | Score |
|---|---|---|
| 1 | Mercury 2 | 963 t/s |
| 2 | Granite 3.3 8B | 446 t/s |
| 3 | 424 t/s | |
| 4 | Step 3.7 Flash | 408 t/s |
| 5 | Granite 4.0 H Small | 384 t/s |
| 6 | 342 t/s | |
| 7 | 316 t/s | |
| 8 | 311 t/s | |
| 9 | 299 t/s | |
| 10 | 293 t/s |
Cost
| Rank | Model | Score |
|---|---|---|
| 1 | $0.02 | |
| 2 | $0.03 | |
| 3 | $0.04 | |
| 4 | Sarvam 30B | $0.05 |
| 5 | $0.05 | |
| 6 | $0.05 | |
| 7 | LFM2 24B A2B | $0.05 |
| 8 | $0.06 | |
| 9 | $0.06 | |
| 10 | Granite 4.1 8B | $0.06 |