Real-time AI Model Leaderboard
Compare 688+ AI models across intelligence, coding, reasoning, speed, and pricing. Data updated hourly from Artificial Analysis.
Benchmarks
Intelligence
| Rank | Model | Score |
|---|---|---|
| 1 | 57.6 | |
| 2 | 56.0 | |
| 3 | 53.4 | |
| 4 | 52.7 | |
| 5 | 52.6 | |
| 6 | 51.8 | |
| 7 | 50.8 | |
| 8 | 49.6 | |
| 9 | 48.1 | |
| 10 | 47.6 |
Coding
| Rank | Model | Score |
|---|---|---|
| 1 | 81.6 | |
| 2 | 78.3 | |
| 3 | 78.0 | |
| 4 | 77.1 | |
| 5 | Grok 4.6 | 76.8 |
| 6 | 76.7 | |
| 7 | 76.5 | |
| 8 | 76.5 | |
| 9 | 76.3 | |
| 10 | 76.2 |
Reasoning
| Rank | Model | Score |
|---|---|---|
| 1 | 99.0 | |
| 2 | 98.7 | |
| 3 | 97.0 | |
| 4 | 96.7 | |
| 5 | MiMo-V2-Flash | 96.3 |
| 6 | 95.7 | |
| 7 | 95.7 | |
| 8 | GLM-4.7 | 95.0 |
| 9 | Kimi K2 Thinking | 94.7 |
| 10 | KAT-Coder-Pro V1 | 94.7 |
Text to Image
| Rank | Model | Score |
|---|---|---|
| 1 | 1197 | |
| 2 | 1190 | |
| 3 | 1172 | |
| 4 | Grok Imagine Image 2.0 | 1155 |
| 5 | MAI-Image-2.6 | 1150 |
| 6 | 1125 | |
| 7 | 1114 | |
| 8 | 1107 | |
| 9 | MAI-Image-2.6-Flash | 1105 |
| 10 | MAI-Image-2.5 | 1104 |
Image to Video
| Rank | Model | Score |
|---|---|---|
| 1 | 1129 | |
| 2 | 1118 | |
| 3 | Dreamina Seedance 2.5 | 1103 |
| 4 | 1095 | |
| 5 | SkyReels V4 | 1086 |
| 6 | Dreamina Seedance 2.0 | 1083 |
| 7 | 1071 | |
| 8 | Agnes-Video-2.5 | 1052 |
| 9 | HappyHorse-1.1 | 1045 |
| 10 | HappyHorse-1.0 | 1039 |
Speed
| Rank | Model | Score |
|---|---|---|
| 1 | Celeris-1 | 2158 t/s |
| 2 | Mercury 2.5 | 661 t/s |
| 3 | Trinity Large Thinking | 345 t/s |
| 4 | 335 t/s | |
| 5 | Ling 3.0 Flash | 324 t/s |
| 6 | Ling-3.0-flash-Fin | 316 t/s |
| 7 | 289 t/s | |
| 8 | 265 t/s | |
| 9 | 245 t/s | |
| 10 | 238 t/s |
Cost
| Rank | Model | Score |
|---|---|---|
| 1 | $0.03 | |
| 2 | $0.04 | |
| 3 | Sarvam 30B | $0.05 |
| 4 | Granite 4.2 3B | $0.05 |
| 5 | $0.06 | |
| 6 | $0.06 | |
| 7 | $0.06 | |
| 8 | $0.07 | |
| 9 | $0.07 | |
| 10 | Sarvam 105B | $0.07 |